Monday, November 28, 2011

CGA Level 2/3 # 3 - 2011/11/05

#1 Women 11&U 200 Meter IM
1 Beavon, Kate J 11 WATR-CG 2:48.45
3 Buys, Jeanri 11 WATR-CG 2:53.58
17 Young, Tracy-Lee 11 WATR-CG 3:22.58
23 Wilson, Teagynne 11 WATR-CG 3:29.51

#1 Women 12 200 Meter IM
2 Cordier, Morgan L 12 WATR-CG 2:53.90
10 Groenewald, Marne 12 WATR-CG 3:06.56
11 Berzen, Claire M 12 WATR-CG 3:06.84
18 Kaur, Simranjit 12 WATR-CG 3:12.26
19 Saunders, Amber-Paig 12 WATR-CG 3:14.02
24 Mc Dermott, Cameron 12 WATR-CG 3:17.01

#1 Women 13 200 Meter IM
7 Berzen, Laura A 13 WATR-CG 2:58.92
9 Macfarlane, Courtney 13 WATR-CG 3:02.20
10 Brazer, Joselyn E 13 WATR-CG 3:04.96
13 Hudson, Olivia P 13 WATR-CG 3:08.62
17 Hollinger, Megan 13 WATR-CG 3:11.12

#1 Women 14 200 Meter IM
4 Mac Donnell, Olivia I 14 WATR-CG 2:51.57
10 Jacinto, Caitlin C 14 WATR-CG 3:03.95

#1 Women 15 200 Meter IM
4 Wiggan, Claire E 15 WATR-CG 2:58.22

#1 Women 16-18 200 Meter IM
1 Young, Samantha J 16 WATR-CG 2:41.99
5 Shipton, Megan K 17 WATR-CG 2:52.57

#1 Women 12 200 Meter IM Level 3
4 Smith, Cheyenne L 12 WATR-CG 2:53.63

#1 Women 13 200 Meter IM Level 3
1 Basel, Alison 13 WATR-CG 2:38.64

#1 Women 14 200 Meter IM Level 3
6 Francescutti, Ivana M 14 WATR-CG 2:47.98
7 Beavon, Emma P 14 WATR-CG 2:52.25

#1 Women 15 200 Meter IM Level 3
1 Macfarlane, Justine A 15 WATR-CG 2:29.28
2 Kaszechki, Sabrina 15 WATR-CG 2:39.69
5 Vd Walt, Elke 15 WATR-CG 2:45.63

#1 Women 16-18 200 Meter IM Level 3
1 Johnston, Chanel A 16 WATR-CG 2:32.05
3 Mackenzie, Taryn A 18 WATR-CG 2:34.37
8 Hemmings, Melissa M 16 WATR-CG 2:45.49

#1 Women 19&O 200 Meter IM Level 3
1 Terblanche, Carike 19 WATR-CG 2:31.25

#2 Men 11&U 200 Meter IM
1 Vd Merwe, Lukas J 11 WATR-CG 2:53.09
8 Kriel, Christian w 11 WATR-CG 3:18.47
9 Blom, Laurent 11 WATR-CG 3:20.67

#2 Men 12 200 Meter IM
4 Zasas, Rafi 12 WATR-CG 2:57.45
9 Du Toit, Ryno 12 WATR-CG 3:07.83

#2 Men 14 200 Meter IM
6 Zebert, Jason A 14 WATR-CG 2:51.99
9 Goosen, Jarod 14 WATR-CG 3:04.76

#2 Men 15 200 Meter IM
1 Turner, Reece W 15 WATR-CG 2:35.34
2 VD Merwe, Roelof A 15 WATR-CG 2:37.75

#2 Men 16-18 200 Meter IM
7 Deletic, Nikola 16 WATR-CG 2:37.17
8 Brits, Leon-Willem 17 WATR-CG 2:37.34
16 Omar, Seif M 17 WATR-CG 2:48.13

#2 Men 13 200 Meter IM Level 3
2 Wilson, Dayen P 13 WATR-CG 2:42.22
6 Kanwischer, Christian 13 WATR-CG 2:50.63
7 Anderson, Daniel 13 WATR-CG 2:51.71
8 Janse Van Rensburg, 13 MDOL-CG 2:57.49

#2 Men 14 200 Meter IM Level 3
2 Fuller, Keelan 14 WATR-CG 2:30.45
4 Buys, MJ 14 WATR-CG 2:34.07
5 Collinson, Hylton L 14 WATR-CG 2:36.16
6 Wittstock, Kyle f 14 WATR-CG 2:36.18
8 Britz, Darren S 14 WATR-CG 2:42.79

#2 Men 16-18 200 Meter IM Level 3
5 Visser, MG G 16 WATR-CG 2:25.23
9 Kaszechki, Luca 16 WATR-CG 2:30.44

#2 Men 19&O 200 Meter IM Level 3
1 Watson, Neil C 22 WATR-CG 2:16.42

#3 Women 11&U 100 Meter Breast
2 Beavon, Kate J 11 WATR-CG 1:32.07
10 Young, Tracy-Lee 11 WATR-CG 1:38.47

#3 Women 12 100 Meter Breast
6 Cordier, Morgan L 12 WATR-CG 1:32.74
9 Groenewald, Marne 12 WATR-CG 1:35.44
12 Mc Dermott, Cameron 12 WATR-CG 1:37.34
13 Berzen, Claire M 12 WATR-CG 1:38.51

#3 Women 13 100 Meter Breast
4 Hudson, Olivia P 13 WATR-CG 1:30.81
9 Brazer, Joselyn E 13 WATR-CG 1:33.96

#3 Women 14 100 Meter Breast
6 Francescutti, Ivana M 14 WATR-CG 1:29.51
9 Jacinto, Caitlin C 14 WATR-CG 1:31.31

#3 Women 16-18 100 Meter Breast
1 Shipton, Megan K 17 WATR-CG 1:25.06

#3 Women 12 100 Meter Breast Level 3
2 Smith, Cheyenne L 12 WATR-CG 1:22.41

#3 Women 13 100 Meter Breast Level 3
1 Basel, Alison 13 WATR-CG 1:27.43

#3 Women 14 100 Meter Breast Level 3
2 Beavon, Emma P 14 WATR-CG 1:26.37

#3 Women 15 100 Meter Breast Level 3
1 Macfarlane, Justine A 15 WATR-CG 1:16.26
2 Derbyshire, Paige S 15 WATR-CG 1:20.53

#3 Women 16-18 100 Meter Breast Level 3
1 Mackenzie, Taryn A 18 WATR-CG 1:12.67

#3 Women 19&O 100 Meter Breast Level 3
1 Terblanche, Carike 19 WATR-CG 1:16.67

#4 Men 11&U 100 Meter Breast
3 Vd Merwe, Lukas J 11 WATR-CG 1:33.05
14 Kriel, Christian w 11 WATR-CG 1:53.64

#4 Men 12 100 Meter Breast
4 Zasas, Rafi 12 WATR-CG 1:32.93
6 Du Toit, Ryno 12 WATR-CG 1:39.30

#4 Men 14 100 Meter Breast
6 Goosen, Jarod 14 WATR-CG 1:27.00
8 Zebert, Jason A 14 WATR-CG 1:27.66

#4 Men 15 100 Meter Breast
4 Turner, Reece W 15 WATR-CG 1:22.12

#4 Men 16-18 100 Meter Breast
8 Deletic, Nikola 16 WATR-CG 1:20.26

#4 Men 13 100 Meter Breast Level 3
3 Anderson, Daniel 13 WATR-CG 1:31.40
5 Kanwischer, Christian 13 WATR-CG 1:35.93

#4 Men 14 100 Meter Breast Level 3
3 Britz, Darren S 14 WATR-CG 1:21.10

#4 Men 16-18 100 Meter Breast Level 3
3 Visser, MG G 16 WATR-CG 1:11.93

#5 Women 11&U 400 Meter Free
2 Beavon, Kate J 11 WATR-CG 5:34.13
7 Wilson, Teagynne 11 WATR-CG 6:10.71

#5 Women 12 400 Meter Free
3 Saunders, Amber-Paig 12 WATR-CG 5:38.34

#5 Women 13 400 Meter Free
7 Berzen, Laura A 13 WATR-CG 5:30.38
11 Macfarlane, Courtney 13 WATR-CG 5:43.54

#5 Women 15 400 Meter Free
1 Wiggan, Claire E 15 WATR-CG 5:21.77

#5 Women 16-18 400 Meter Free
1 Young, Samantha J 16 WATR-CG 5:02.51

#5 Women 15 400 Meter Free Level 3
1 Macfarlane, Justine A 15 WATR-CG 4:38.94
2 Kaszechki, Sabrina 15 WATR-CG 4:47.31

#5 Women 16-18 400 Meter Free Level 3
1 Johnston, Chanel A 16 WATR-CG 4:40.22
4 Hemmings, Melissa M 16 WATR-CG 5:13.73

#5 Women 19&O 400 Meter Free Level 3
1 Stephens, Megan K 21 WATR-CG 4:38.14

#6 Men 11&U 400 Meter Free
1 Vd Merwe, Lukas J 11 WATR-CG 5:30.66

#6 Men 14 400 Meter Free
8 Zebert, Jason A 14 WATR-CG 5:25.12

#6 Men 16-18 400 Meter Free
3 Omar, Seif M 17 WATR-CG 5:17.47

#6 Men 12 400 Meter Free Level 3
1 Brown, Andrew E 12 WATR-CG 5:07.53

#6 Men 13 400 Meter Free Level 3
1 Van Niekerk, Kyle 13 WATR-CG 4:41.47
3 Wilson, Dayen P 13 WATR-CG 4:51.27
5 Kanwischer, Christian 13 WATR-CG 5:22.38

#6 Men 14 400 Meter Free Level 3
2 Wittstock, Kyle f 14 WATR-CG 4:42.80
4 Collinson, Hylton L 14 WATR-CG 4:48.07
5 Fuller, Keelan 14 WATR-CG 4:53.16
6 Buys, MJ 14 WATR-CG 4:54.44

#6 Men 15 400 Meter Free Level 3
1 Szurdoki, Brent M 15 WATR-CG 4:26.84

#6 Men 16-18 400 Meter Free Level 3
1 Visser, MG G 16 WATR-CG 4:35.68

#7 Women 11&U 100 Meter Fly
1 Buys, Jeanri 11 WATR-CG 1:22.79
2 Beavon, Kate J 11 WATR-CG 1:23.35

#7 Women 12 100 Meter Fly
1 Cordier, Morgan L 12 WATR-CG 1:23.22

#7 Women 13 100 Meter Fly
4 Eden, Lorraine L 13 WATR-CG 1:26.26

#7 Women 14 100 Meter Fly
1 Mac Donnell, Olivia I 14 WATR-CG 1:18.39

#7 Women 13 100 Meter Fly Level 3
1 Basel, Alison 13 WATR-CG 1:12.64

#7 Women 14 100 Meter Fly Level 3
2 Francescutti, Ivana M 14 WATR-CG 1:14.53
3 Beavon, Emma P 14 WATR-CG 1:25.39

#7 Women 15 100 Meter Fly Level 3
1 Macfarlane, Justine A 15 WATR-CG 1:11.41
2 Vd Walt, Elke 15 WATR-CG 1:11.53

#7 Women 16-18 100 Meter Fly Level 3
1 Johnston, Chanel A 16 WATR-CG 1:09.13

#8 Men 11&U 100 Meter Fly
1 Vd Merwe, Lukas J 11 WATR-CG 1:24.05

#8 Men 12 100 Meter Fly
1 Zasas, Rafi 12 WATR-CG 1:20.33

#8 Men 15 100 Meter Fly
1 VD Merwe, Roelof A 15 WATR-CG 1:09.01
4 Turner, Reece W 15 WATR-CG 1:09.98

#8 Men 16-18 100 Meter Fly
11 Deletic, Nikola 16 WATR-CG 1:14.63
12 Brits, Leon-Willem 17 WATR-CG 1:15.79

#8 Men 12 100 Meter Fly Level 3
2 Brown, Andrew E 12 WATR-CG 1:21.96
4 Sinclair, Mitchel D 12 MUST-CG 1:26.93

#8 Men 13 100 Meter Fly Level 3
2 Anderson, Daniel 13 WATR-CG 1:20.81
3 Kanwischer, Christian 13 WATR-CG 1:24.76

#8 Men 14 100 Meter Fly Level 3
4 Britz, Darren S 14 WATR-CG 1:15.49

#8 Men 15 100 Meter Fly Level 3
Name Ag e Team Finals Time
1 Szurdoki, Brent M 15 WATR-CG 1:06.32

#8 Men 16-18 100 Meter Fly Level 3
10 Kaszechki, Luca 16 WATR-CG 1:07.09

#8 Men 19&O 100 Meter Fly Level 3
1 Watson, Neil C 22 WATR-CG 57.77
2 Verhagen, James E 19 WATR-CG 58.98

#11 Women 11&U 200 Meter Breast
1 Buys, Jeanri 11 WATR-CG 2:56.66
2 Beavon, Kate J 11 WATR-CG 3:17.89
3 Young, Tracy-Lee 11 WATR-CG 3:20.51

#11 Women 12 200 Meter Breast
5 Cordier, Morgan L 12 WATR-CG 3:22.81
6 Groenewald, Marne 12 WATR-CG 3:24.93
11 Mc Dermott, Cameron 12 WATR-CG 3:34.84

#11 Women 13 200 Meter Breast
3 Hudson, Olivia P 13 WATR-CG 3:17.23

#11 Women 14 200 Meter Breast
5 Jacinto, Caitlin C 14 WATR-CG 3:26.73

#11 Women 16-18 200 Meter Breast
1 Young, Samantha J 16 WATR-CG 3:07.43

#11 Women 12 200 Meter Breast Level 3
2 Smith, Cheyenne L 12 WATR-CG 2:55.72

#11 Women 14 200 Meter Breast Level 3
3 Beavon, Emma P 14 WATR-CG 3:05.16

#11 Women 15 200 Meter Breast Level 3
1 Macfarlane, Justine A 15 WATR-CG 2:39.89
3 Derbyshire, Paige S 15 WATR-CG 2:56.84

#11 Women 16-18 200 Meter Breast Level 3
2 Hemmings, Melissa M 16 WATR-CG 3:01.71

#11 Women 19&O 200 Meter Breast Level 3
1 Terblanche, Carike 19 WATR-CG 2:46.03
2 Stephens, Megan K 21 WATR-CG 2:53.55

#12 Men 12 200 Meter Breast
1 Zasas, Rafi 12 WATR-CG 3:26.17
2 Du Toit, Ryno 12 WATR-CG 3:34.81

##12 Men 14 200 Meter Breast
7 Goosen, Jarod 14 WATR-CG 3:17.43

#12 Men 16-18 200 Meter Breast
3 Deletic, Nikola 16 WATR-CG 2:53.86

#12 Men 13 200 Meter Breast Level 3
1 Van Niekerk, Kyle 13 WATR-CG 2:56.27

#12 Men 14 200 Meter Breast Level 3
3 Collinson, Hylton L 14 WATR-CG 2:56.47
4 Fuller, Keelan 14 WATR-CG 3:00.83
5 Britz, Darren S 14 WATR-CG 3:01.71

#12 Men 15 200 Meter Breast Level 3
2 Szurdoki, Brent M 15 WATR-CG 2:50.85

#12 Men 16-18 200 Meter Breast Level 3
1 Visser, MG G 16 WATR-CG 2:37.28

#13 Women 11&U 100 Meter Free
4 Beavon, Kate J 11 WATR-CG 1:13.17
21 Wilson, Teagynne 11 WATR-CG 1:21.31
23 Young, Tracy-Lee 11 WATR-CG 1:23.85

#13 Women 12 100 Meter Free
2 Groenewald, Marne 12 WATR-CG 1:12.19
4 Cordier, Morgan L 12 WATR-CG 1:12.92
9 Berzen, Claire M 12 WATR-CG 1:15.03
10 Kaur, Simranjit 12 WATR-CG 1:15.16
13 Saunders, Amber-Paig 12 WATR-CG 1:16.38
20 Mc Dermott, Cameron 12 WATR-CG 1:21.29

#13 Women 13 100 Meter Free
2 Berzen, Laura A 13 WATR-CG 1:07.81
4 Hollinger, Megan 13 WATR-CG 1:09.27
5 Brazer, Joselyn E 13 WATR-CG 1:09.49
13 Eden, Lorraine L 13 WATR-CG 1:13.64
19 Macfarlane, Courtney 13 WATR-CG 1:16.25
21 Hudson, Olivia P 13 WATR-CG 1:16.86

#13 Women 14 100 Meter Free
2 Mac Donnell, Olivia I 14 WATR-CG 1:07.47
10 Jacinto, Caitlin C 14 WATR-CG 1:12.86

#13 Women 15 100 Meter Free
2 Wiggan, Claire E 15 WATR-CG 1:08.84

#13 Women 16-18 100 Meter Free
2 Shipton, Megan K 17 WATR-CG 1:07.31
3 Young, Samantha J 16 WATR-CG 1:07.52

#13 Women 12 100 Meter Free Level 3
4 Smith, Cheyenne L 12 WATR-CG 1:09.94

#13 Women 13 100 Meter Free Level 3
1 Basel, Alison 13 WATR-CG 1:05.26

#13 Women 14 100 Meter Free Level 3
2 Francescutti, Ivana M 14 WATR-CG 1:05.61

#13 Women 15 100 Meter Free Level 3
Name Ag e Team Finals Time
1 Macfarlane, Justine A 15 WATR-CG 1:02.39
3 Derbyshire, Paige S 15 WATR-CG 1:06.42
4 Vd Walt, Elke 15 WATR-CG 1:06.67

#13 Women 16-18 100 Meter Free Level 3
1 Johnston, Chanel A 16 WATR-CG 1:02.80
2 Hemmings, Melissa M 16 WATR-CG 1:06.82

#13 Women 19&O 100 Meter Free Level 3
1 Stephens, Megan K 21 WATR-CG 1:02.71
2 Terblanche, Carike 19 WATR-CG 1:03.18

#14 Men 11&U 100 Meter Free
2 Vd Merwe, Lukas J 11 WATR-CG 1:10.30
6 Kriel, Christian w 11 WATR-CG 1:17.62
12 Blom, Laurent 11 WATR-CG 1:22.78

#14 Men 12 100 Meter Free
2 Zasas, Rafi 12 WATR-CG 1:08.19
12 Du Toit, Ryno 12 WATR-CG 1:15.64

#14 Men 14 100 Meter Free
5 Zebert, Jason A 14 WATR-CG 1:06.34
14 Goosen, Jarod 14 WATR-CG 1:13.25

#14 Men 15 100 Meter Free
3 VD Merwe, Roelof A 15 WATR-CG 59.72

#14 Men 16-18 100 Meter Free
1 Brits, Leon-Willem 17 WATR-CG 58.37
6 Omar, Seif M 17 WATR-CG 1:02.40

#14 Men 13 100 Meter Free Level 3
1 Van Niekerk, Kyle 13 WATR-CG 56.39
2 Wilson, Dayen P 13 WATR-CG 1:04.65
3 Kanwischer, Christian 13 WATR-CG 1:04.83
5 Anderson, Daniel 13 WATR-CG 1:05.81

#14 Men 14 100 Meter Free Level 3
2 Buys, MJ 14 WATR-CG 1:01.23
3 Wittstock, Kyle f 14 WATR-CG 1:03.47
6 Britz, Darren S 14 WATR-CG 1:08.81

#14 Men 16-18 100 Meter Free Level 3
3 Kaszechki, Luca 16 WATR-CG 57.94

#14 Men 19&O 100 Meter Free Level 3
1 Watson, Neil C 22 WATR-CG 52.33

#15 Women 11&U 200 Meter Back
2 Beavon, Kate J 11 WATR-CG 2:59.76
4 Buys, Jeanri 11 WATR-CG 3:04.07
14 Wilson, Teagynne 11 WATR-CG 3:15.71

#15 Women 12 200 Meter Back
2 Berzen, Claire M 12 WATR-CG 3:01.66
3 Kaur, Simranjit 12 WATR-CG 3:04.51
4 Groenewald, Marne 12 WATR-CG 3:04.57
6 Saunders, Amber-Paig 12 WATR-CG 3:15.95

#15 Women 13 200 Meter Back
2 Brazer, Joselyn E 13 WATR-CG 2:55.48
3 Berzen, Laura A 13 WATR-CG 2:56.26
5 Macfarlane, Courtney 13 WATR-CG 3:00.02
6 Hollinger, Megan 13 WATR-CG 3:01.51
9 Eden, Lorraine L 13 WATR-CG 3:11.01

#15 Women 14 200 Meter Back
4 Mac Donnell, Olivia I 14 WATR-CG 3:01.43
7 Jacinto, Caitlin C 14 WATR-CG 3:12.88

#15 Women 16-18 200 Meter Back
2 Young, Samantha J 16 WATR-CG 2:52.43

#15 Women 15 200 Meter Back Level 3
1 Kaszechki, Sabrina 15 WATR-CG 2:32.07
2 Macfarlane, Justine A 15 WATR-CG 2:36.38

#15 Women 16-18 200 Meter Back Level 3
1 Johnston, Chanel A 16 WATR-CG 2:30.57

#16 Men 11&U 200 Meter Back
3 Vd Merwe, Lukas J 11 WATR-CG 3:02.40
6 Kriel, Christian w 11 WATR-CG 3:18.61

#16 Men 14 200 Meter Back
4 Zebert, Jason A 14 WATR-CG 2:55.86

#16 Men 16-18 200 Meter Back
1 Brits, Leon-Willem 17 WATR-CG 2:28.50
2 Deletic, Nikola 16 WATR-CG 2:32.51
3 Omar, Seif M 17 WATR-CG 2:44.53

#16 Men 13 200 Meter Back Level 3
1 Van Niekerk, Kyle 13 WATR-CG 2:30.01
4 Anderson, Daniel 13 WATR-CG 2:54.66

#16 Men 14 200 Meter Back Level 3
3 Wittstock, Kyle f 14 WATR-CG 2:34.86
5 Buys, MJ 14 WATR-CG 2:53.70

#16 Men 15 200 Meter Back Level 3
1 Szurdoki, Brent M 15 WATR-CG 2:21.12

#16 Men 16-18 200 Meter Back Level 3
1 Visser, MG G 16 WATR-CG 2:24.64

#16 Men 19&O 200 Meter Back Level 3
1 Verhagen, James E 19 WATR-CG 2:16.25

#17 Men 12-15 1500 Meter Free Level 3
2 Wittstock, Kyle f 14 WATR-CG 18:51.93
3 Wilson, Dayen P 13 WATR-CG 19:50.33
5 Brown, Andrew E 12 WATR-CG 20:50.54

#18 Women 12-15 1500 Meter Free Level 3
3 Wiggan, Claire E 15 WATR-CG 20:57.54

#18 Women 16&O 1500 Meter Free Level 3
1 Young, Samantha J 16 WATR-CG 20:21.69
2 Hemmings, Melissa M 16 WATR-CG 21:04.18
3 Shipton, Megan K 17 WATR-CG 22:39.43

CGA Level 2/3 No2 - 2011/10/15

#1 Women 11&U 400 Meter Free
2 Beavon, Kate J 11 WATR-CG 5:27.25
3 Buys, Jeanri 11 WATR-CG 5:46.91

#1 Women 12 400 Meter Free
1 Saunders, Amber-Paig 12 WATR-CG 5:38.62

#1 Women 13 400 Meter Free
7 Macfarlane, Courtney 13 WATR-CG 5:45.23

#1 Women 15 400 Meter Free
2 Wiggan, Claire E 15 WATR-CG 5:24.45

#1 Women 16-18 400 Meter Free
1 Young, Samantha J 16 WATR-CG 5:06.05
4 Shipton, Megan K 17 WATR-CG 5:40.41

#1 Women 15 400 Meter Free Level 3
1 Macfarlane, Justine A 15 WATR-CG 4:40.09
2 Johnston, Chanel A 15 WATR-CG 4:43.81

#1 Women 16-18 400 Meter Free Level 3
2 Mc Lauchlan, Kirsty M 17 WATR-CG 4:49.23
4 Hemmings, Melissa M 16 WATR-CG 5:07.94

#2 Men 16-18 400 Meter Free
7 Omar, Seif M 17 WATR-CG 5:27.64

#2 Men 12 400 Meter Free Level 3
1 Baxter, Jarryd L 12 WATR-CG 4:52.51
4 Brown, Andrew E 12 WATR-CG 5:17.29

#2 Men 13 400 Meter Free Level 3
1 Van Niekerk, Kyle 13 WATR-CG 4:41.17
2 Wilson, Dayen P 13 WATR-CG 4:51.30

#2 Men 14 400 Meter Free Level 3
1 Fuller, Keelan 14 WATR-CG 4:50.13
3 Buys, MJ 14 WATR-CG 4:58.00
4 Collinson, Hylton L 14 WATR-CG 5:05.47

#2 Men 15 400 Meter Free Level 3
1 Szurdoki, Brent M 15 WATR-CG 4:26.52

#2 Men 16-18 400 Meter Free Level 3
1 Kaszechki, Luca 16 WATR-CG 4:34.93

#3 Women 11&U 50 Meter Back
15 Young, Tracy-Lee 10 WATR-CG 47.69

#3 Women 12 50 Meter Back
8 Groenewald, Marne 12 WATR-CG 38.57

#3 Women 13 50 Meter Back
1 Berzen, Laura A 13 WATR-CG 35.80
2 Hollinger, Megan 13 WATR-CG 36.24
3 Brazer, Joselyn E 13 WATR-CG 36.54
4 Fitzgerald, Ashleigh P 13 WATR-CG 36.84
14 Macfarlane, Courtney 13 WATR-CG 40.52
15 Hudson, Olivia P 13 WATR-CG 41.81

#3 Women 14 50 Meter Back
3 Jacinto, Caitlin C 14 WATR-CG 38.68
5 Gray, Ashleigh L 14 WATR-CG 39.21

#3 Women 15 50 Meter Back
6 Wiggan, Claire E 15 WATR-CG 39.58

#3 Women 16-18 50 Meter Back
3 Shipton, Megan K 17 WATR-CG 38.18

#3 Women 13 50 Meter Back Level 3
1 Basel, Alison 13 WATR-CG 34.12

#3 Women 16-18 50 Meter Back Level 3
1 Crafford, Tamlin 16 WATR-CG 32.55
2 Brown, Ashleigh A 16 WATR-CG 33.56

#4 Men 11&U 50 Meter Back
2 Hassim, Rais 11 WATR-CG 38.38
7 Blom, Laurent 11 WATR-CG 40.93
11 Kriel, Christian w 11 WATR-CG 43.35

#4 Men 12 50 Meter Back
3 Zasas, Rafael 12 WATR-CG 38.40

#4 Men 13 50 Meter Back
1 Anderson, Daniel 13 WATR-CG 33.93

#4 Men 14 50 Meter Back
8 Zebert, Jason A 14 WATR-CG 36.61
9 Goosen, Jarod 14 WATR-CG 40.97

#4 Men 16-18 50 Meter Back
2 Brits, Leon-Willem 17 WATR-CG 30.73
16 Omar, Seif M 17 WATR-CG 36.37

#4 Men 12 50 Meter Back Level 3
1 Baxter, Jarryd L 12 WATR-CG 33.75

#4 Men 13 50 Meter Back Level 3
3 Wilson, Dayen P 13 WATR-CG 36.01

#4 Men 14 50 Meter Back Level 3
1 Fuller, Keelan 14 WATR-CG 30.81

#7 Women 11&U 200 Meter IM
1 Buys, Jeanri 11 WATR-CG 2:52.88
2 Beavon, Kate J 11 WATR-CG 2:53.07
15 Young, Tracy-Lee 10 WATR-CG 3:22.42
17 Wilson, Teagynne 11 WATR-CG 3:25.92

#7 Women 12 200 Meter IM
3 Groenewald, Marne 12 WATR-CG 3:04.02
13 Saunders, Amber-Paig 12 WATR-CG 3:18.09

#7 Women 13 200 Meter IM
7 Brazer, Joselyn E 13 WATR-CG 2:58.09
8 Fitzgerald, Ashleigh P 13 WATR-CG 3:00.18
10 Macfarlane, Courtney 13 WATR-CG 3:04.95
14 Hudson, Olivia P 13 WATR-CG 3:11.00

#7 Women 14 200 Meter IM
1 Mac Donnell, Olivia I 14 WATR-CG 2:53.98
6 Jacinto, Caitlin C 14 WATR-CG 3:05.43
8 Gray, Ashleigh L 14 WATR-CG 3:09.01

#7 Women 15 200 Meter IM
6 Wiggan, Claire E 15 WATR-CG 2:59.10

#7 Women 16-18 200 Meter IM
1 Young, Samantha J 16 WATR-CG 2:44.91
6 Shipton, Megan K 17 WATR-CG 2:56.86

#7 Women 12 200 Meter IM Level 3
3 Smith, Cheyenne L 12 WATR-CG 2:52.75

#7 Women 13 200 Meter IM Level 3
2 Basel, Alison 13 WATR-CG 2:41.19

#7 Women 14 200 Meter IM Level 3
2 Beavon, Emma P 14 WATR-CG 2:50.62

#7 Women 15 200 Meter IM Level 3
1 Macfarlane, Justine A 15 WATR-CG 2:25.30
2 Johnston, Chanel A 15 WATR-CG 2:31.19
3 McWilliam, Danica 15 WATR-CG 2:33.28

#7 Women 16-18 200 Meter IM Level 3
1 Mc Lauchlan, Kirsty M 17 WATR-CG 2:30.09
2 Brown, Ashleigh A 16 WATR-CG 2:31.40
3 Crafford, Tamlin 16 WATR-CG 2:39.50
4 Swart, Bianca 16 WATR-CG 2:40.37
5 Hemmings, Melissa M 16 WATR-CG 2:44.78

#7 Women 19&O 200 Meter IM Level 3
1 Terblanche, Carike 19 WATR-CG 2:33.03

#8 Men 11&U 200 Meter IM
1 Vd Merwe, Lukas J 11 WATR-CG 2:55.26
2 Hassim, Rais 11 WATR-CG 2:59.87
7 Blom, Laurent 11 WATR-CG 3:19.40
12 Kriel, Christian w 11 WATR-CG 3:26.77

#8 Men 12 200 Meter IM
8 Van Wyk, Emil 12 WATR-CG 3:23.73

#8 Men 13 200 Meter IM
2 Anderson, Daniel 13 WATR-CG 2:58.59

#8 Men 14 200 Meter IM
5 Zebert, Jason A 14 WATR-CG 2:50.57
7 Goosen, Jarod 14 WATR-CG 3:05.83

#8 Men 15 200 Meter IM
1 Turner, Reece W 15 WATR-CG 2:36.00

#8 Men 16-18 200 Meter IM
4 Deletic, Nikola 16 WATR-CG 2:34.17
5 Brits, Leon-Willem 17 WATR-CG 2:36.75
14 Omar, Seif M 17 WATR-CG 2:49.14

#8 Men 12 200 Meter IM Level 3
3 Brown, Andrew E 12 WATR-CG 2:49.42
4 Kanwischer, Christian 12 WATR-CG 2:55.24

#8 Men 13 200 Meter IM Level 3
1 Van Niekerk, Kyle 13 WATR-CG 2:23.85
2 Wilson, Dayen P 13 WATR-CG 2:41.14

#8 Men 14 200 Meter IM Level 3
1 Fuller, Keelan 14 WATR-CG 2:30.63
2 Buys, MJ 14 WATR-CG 2:36.99
3 Britz, Darren S 14 WATR-CG 2:37.13
4 Wittstock, Kyle f 14 WATR-CG 2:37.43
5 Collinson, Hylton L 14 WATR-CG 2:37.53

#8 Men 15 200 Meter IM Level 3
1 Szurdoki, Brent M 15 WATR-CG 2:22.25

#8 Men 16-18 200 Meter IM Level 3
1 Vogel, Martin V 18 WATR-CG 2:11.33
2 Visser, MG G 16 WATR-CG 2:23.06
3 Stephens, Michael J 18 WATR-CG 2:25.47
4 Kaszechki, Luca 16 WATR-CG 2:29.35

#9 Women 11&U 50 Meter Free
15 Young, Tracy-Lee 10 WATR-CG 37.47
16 Wilson, Teagynne 11 WATR-CG 37.48

#9 Women 12 50 Meter Free
1 Groenewald, Marne 12 WATR-CG 31.86
18 Berzen, Claire M 12 WATR-CG 34.40
19 Saunders, Amber-Paig 12 WATR-CG 34.52

#9 Women 13 50 Meter Free
1 Brazer, Joselyn E 13 WATR-CG 30.50
2 Hollinger, Megan 13 WATR-CG 31.22
3 Berzen, Laura A 13 WATR-CG 31.33
5 Fitzgerald, Ashleigh P 13 WATR-CG 32.48
13 Hudson, Olivia P 13 WATR-CG 33.74

#9 Women 14 50 Meter Free
1 Mac Donnell, Olivia I 14 WATR-CG 30.07
5 Gray, Ashleigh L 14 WATR-CG 31.92
7 Jacinto, Caitlin C 14 WATR-CG 33.02

#9 Women 15 50 Meter Free
3 Wiggan, Claire E 15 WATR-CG 31.50

