Monday, November 28, 2011

CGA Level 2/3 NO1 - 2011/09/10

#1 Women 11&U 200 Meter Free
4 Saunders, Amber-Paig 11 WATR-CG 2:40.82
12 Wilson, Teagynne 11 WATR-CG 2:55.09

#1 Women 12 200 Meter Free
6 Groenewald, Marne 12 WATR-CG 2:45.22
7 Berzen, Claire M 12 WATR-CG 2:47.28

#1 Women 13 200 Meter Free
9 Berzen, Laura A 13 WATR-CG 2:37.68
17 Fitzgerald, Ashleigh P 13 WATR-CG 2:52.25
18 Hudson, Olivia 13 WATR-CG 3:04.66

#1 Women 14 200 Meter Free
1 Francescutti, Ivana M 14 WATR-CG 2:26.08

#1 Women 15 200 Meter Free
1 Vd Walt, Elke 15 WATR-CG 2:24.09
7 Wiggan, Claire E 15 WATR-CG 2:32.75

#1 Women 16-18 200 Meter Free
1 Hemmings, Melissa M 16 WATR-CG 2:20.85
4 Shipton, Megan K 17 WATR-CG 2:33.75
9 Ranger, Megan J 17 WATR-CG 2:53.53

#1 Women 15 200 Meter Free Level 3
1 Kaszechki, Sabrina 15 WATR-CG 2:13.11

#1 Women 16-18 200 Meter Free Level 3
2 Swart, Bianca 16 WATR-CG 2:15.90
3 Young, Samantha J 16 WATR-CG 2:21

#1 Women 19&O 200 Meter Free Level 3
1 Stephens, Megan K 21 WATR-CG 2:14.11

#2 Men 11&U 200 Meter Free
4 Hassim, Rais 11 WATR-CG 2:40.95

#2 Men 14 200 Meter Free
6 Zebert, Jason A 14 WATR-CG 2:31.36
9 Goosen, Jarod 14 WATR-CG 2:53.26

#2 Men 16-18 200 Meter Free
4 Deletic, Nikola 16 WATR-CG 2:18.84
7 Brits, Leon-Willem 17 WATR-CG 2:20.02
11 Omar, Seif M 16 WATR-CG 2:24.87

#2 Men 12 200 Meter Free Level 3
1 Baxter, Jarryd L 12 WATR-CG 2:17.75
4 Kanwischer, Christian 12 WATR-CG 2:31.74

#2 Men 13 200 Meter Free Level 3
1 Van Niekerk, Kyle 13 WATR-CG 2:07.29
3 Wilson, Dayen P 13 WATR-CG 2:17.47

#2 Men 14 200 Meter Free Level 3
1 Szurdoki, Brent M 14 WATR-CG 2:05.18
4 Fuller, Keelan 14 WATR-CG 2:13.37
7 Buys, MJ 14 WATR-CG 2:19.46
8 Wittstock, Kyle f 14 WATR-CG 2:20.54
9 Britz, Darren S 14 WATR-CG 2:23.34

#2 Men 16-18 200 Meter Free Level 3
1 Kaszechki, Luca 16 WATR-CG 2:05.57
9 Hetem, Richard W 16 WATR-CG 2:12.16

#2 Men 19&O 200 Meter Free Level 3
1 Watson, Neil C 22 WATR-CG 1:57.87

#3 Women 11&U 100 Meter Back
5 Buys, Jeanri 11 WATR-CG 1:25.50
15 Saunders, Amber-Paig 11 WATR-CG 1:30.41
19 Wilson, Teagynne 11 WATR-CG 1:33.02

#3 Women 12 100 Meter Back
6 Berzen, Claire M 12 WATR-CG 1:24.65
8 Groenewald, Marne 12 WATR-CG 1:24.74
10 Mc Dermott, Cameron 12 WATR-CG 1:27.88

#3 Women 13 100 Meter Back
4 Berzen, Laura A 13 WATR-CG 1:21.87
6 Eden, Lorraine L 13 WATR-CG 1:22.66
9 Fitzgerald, Ashleigh P 13 WATR-CG 1:23.65
20 Hudson, Olivia 13 WATR-CG 1:40.77

#3 Women 15 100 Meter Back
1 Vd Walt, Elke 15 WATR-CG 1:14.42
8 Wiggan, Claire E 15 WATR-CG 1:24.16

#3 Women 16-18 100 Meter Back
3 Shipton, Megan K 17 WATR-CG 1:21.65

#3 Women 13 100 Meter Back Level 3
1 Basel, Alison 13 WATR-CG 1:11.14

#3 Women 15 100 Meter Back Level 3
1 Kaszechki, Sabrina 15 WATR-CG 1:10.75

#3 Women 16-18 100 Meter Back Level 3
1 Crafford, Tamlin 16 WATR-CG 1:09.20

#4 Men 11&U 100 Meter Back
7 Hassim, Rais 11 WATR-CG 1:26.37
10 Blom, Laurent 11 WATR-CG 1:33.63
12 Kriel, Christian w 11 WATR-CG 1:37.47

#4 Men 12 100 Meter Back
6 Du Toit, Ryno 12 WATR-CG 1:28.32

#4 Men 14 100 Meter Back
6 Zebert, Jason A 14 WATR-CG 1:18.61
7 Goosen, Jarod 14 WATR-CG 1:30.72

#4 Men 15 100 Meter Back
1 Turner, Reece W 15 WATR-CG 1:11.60

#4 Men 16-18 100 Meter Back
1 Brits, Leon-Willem 17 WATR-CG 1:07.54
3 Deletic, Nikola 16 WATR-CG 1:10.21
8 Omar, Seif M 16 WATR-CG 1:17.66

#4 Men 12 100 Meter Back Level 3
3 Anderson, Daniel 12 WATR-CG 1:17.19
7 Kanwischer, Christian 12 WATR-CG 1:24.29

#4 Men 13 100 Meter Back Level 3
4 Wilson, Dayen P 13 WATR-CG 1:19.27

#4 Men 14 100 Meter Back Level 3
1 Fuller, Keelan 14 WATR-CG 1:08.38
7 Wittstock, Kyle f 14 WATR-CG 1:13.96

#4 Men 16-18 100 Meter Back Level 3
7 Kaszechki, Luca 16 WATR-CG 1:11.32

#4 Men 19&O 100 Meter Back Level 3
1 Ellis, Ricky C 23 WATR-CG 57.95

#5 Women 10&U 50 Meter Breast
1 Young, Tracy-Lee 10 WATR-CG 45.60

#5 Women 11 50 Meter Breast
1 Buys, Jeanri 11 WATR-CG 38.38
21 Wilson, Teagynne 11 WATR-CG 57.20

#5 Women 12 50 Meter Breast
1 Smith, Cheyenne L 12 WATR-CG 38.04
5 Groenewald, Marne 12 WATR-CG 43.60
9 Berzen, Claire M 12 WATR-CG 44.86
13 Mc Dermott, Cameron 12 WATR-CG 46.44

#5 Women 13 50 Meter Breast
3 Eden, Lorraine L 13 WATR-CG 40.61
7 Hudson, Olivia 13 WATR-CG 41.64
8 Fitzgerald, Ashleigh P 13 WATR-CG 41.90

#5 Women 14 50 Meter Breast
3 Francescutti, Ivana M 14 WATR-CG 39.77
7 Schafer, Jordan K 14 WATR-CG 41.91

#5 Women 15 50 Meter Breast
9 Wiggan, Claire E 15 WATR-CG 45.76

#5 Women 16-18 50 Meter Breast
1 Hemmings, Melissa M 16 WATR-CG 38.02
2 Shipton, Megan K 17 WATR-CG 39.55
10 Ranger, Megan J 17 WATR-CG 44.78

#5 Women 15 50 Meter Breast Level 3
2 McWilliam, Danica 15 WATR-CG 36.31

#5 Women 16-18 50 Meter Breast Level 3
1 Mackenzie, Taryn A 18 WATR-CG 33.96
2 Mc Lauchlan, Kirsty M 17 WATR-CG 34.73

#6 Men 11&U 50 Meter Breast
4 Hassim, Rais 11 WATR-CG 43.56

#6 Men 12 50 Meter Breast
6 Du Toit, Ryno 12 WATR-CG 45.18

#6 Men 14 50 Meter Breast
4 Zebert, Jason A 14 WATR-CG 38.74
5 Goosen, Jarod 14 WATR-CG 39.16

#6 Men 15 50 Meter Breast
1 Turner, Reece W 15 WATR-CG 35.21

#6 Men 16-18 50 Meter Breast
7 Brits, Leon-Willem 17 WATR-CG 37.14
12 Omar, Seif M 16 WATR-CG 40.26

#6 Men 13 50 Meter Breast Level 3
4 Wilson, Dayen P 13 WATR-CG 43.47

#6 Men 14 50 Meter Breast Level 3
2 Britz, Darren S 14 WATR-CG 34.30
3 Buys, MJ 14 WATR-CG 35.05
4 Fuller, Keelan 14 WATR-CG 35.79

#7 Women 16&O 400 Meter IM Level 3
2 Mc Lauchlan, Kirsty M 17 WATR-CG 5:25.97

#8 Men 12-15 400 Meter IM Level 3
1 Szurdoki, Brent M 14 WATR-CG 5:10.34
2 Van Niekerk, Kyle 13 WATR-CG 5:20.08
5 Collinson, Hylton L 13 WATR-CG 5:34.62

#8 Men 16&O 400 Meter IM Level 3
1 Stephens, Michael J 18 WATR-CG 5:08.20
3 Hetem, Richard W 16 WATR-CG 5:18.78

#11 Women 11&U 50 Meter Fly
2 Buys, Jeanri 11 WATR-CG 35.74
15 Saunders, Amber-Paig 11 WATR-CG 41.81
21 Young, Tracy-Lee 10 WATR-CG 44.70
22 Wilson, Teagynne 11 WATR-CG 45.42

#11 Women 12 50 Meter Fly
3 Smith, Cheyenne L 12 WATR-CG 36.73
5 Groenewald, Marne 12 WATR-CG 37.46
9 Mc Dermott, Cameron 12 WATR-CG 39.70
13 Berzen, Claire M 12 WATR-CG 42.91

#11 Women 13 50 Meter Fly
1 Eden, Lorraine L 13 WATR-CG 34.35
16 Fitzgerald, Ashleigh P 13 WATR-CG 41.90
17 Hudson, Olivia 13 WATR-CG 42.77

#11 Women 14 50 Meter Fly
1 Francescutti, Ivana M 14 WATR-CG 32.80
9 Schafer, Jordan K 14 WATR-CG 38.97

#11 Women 15 50 Meter Fly
1 Vd Walt, Elke 15 WATR-CG 32.34
12 Wiggan, Claire E 15 WATR-CG 39.79

#11 Women 16-18 50 Meter Fly
3 Shipton, Megan K 17 WATR-CG 37.82
5 Ranger, Megan J 17 WATR-CG 38.69

#11 Women 13 50 Meter Fly Level 3
1 Basel, Alison 13 WATR-CG 32.61

#11 Women 15 50 Meter Fly Level 3
1 Johnston, Chanel A 15 WATR-CG 30.98
2 McWilliam, Danica 15 WATR-CG 31.11

#11 Women 16-18 50 Meter Fly Level 3
1 Mc Lauchlan, Kirsty M 17 WATR-CG 31.07
5 Mackenzie, Taryn A 18 WATR-CG 31.89
6 Crafford, Tamlin 16 WATR-CG 32.07

#12 Men 11&U 50 Meter Fly
6 Kriel, Christian w 11 WATR-CG 41.77
7 Hassim, Rais 11 WATR-CG 41.97
10 Blom, Laurent 11 WATR-CG 43.51

#12 Men 12 50 Meter Fly
8 Du Toit, Ryno 12 WATR-CG 42.25

#12 Men 14 50 Meter Fly
6 Zebert, Jason A 14 WATR-CG 34.24

#12 Men 15 50 Meter Fly
1 VD Merwe, Roelof A 15 WATR-CG 29.59
3 Turner, Reece W 15 WATR-CG 30.39

#12 Men 16-18 50 Meter Fly
8 Brits, Leon-Willem 17 WATR-CG 31.13
13 Deletic, Nikola 16 WATR-CG 32.11
14 Omar, Seif M 16 WATR-CG 32.79

#12 Men 12 50 Meter Fly Level 3
1 Anderson, Daniel 12 WATR-CG 32.76

#12 Men 13 50 Meter Fly Level 3
1 Van Niekerk, Kyle 13 WATR-CG 28.08
3 Wilson, Dayen P 13 WATR-CG 32.45

#12 Men 14 50 Meter Fly Level 3
1 Buys, MJ 14 WATR-CG 29.57
3 Fuller, Keelan 14 WATR-CG 30.15
5 Wittstock, Kyle f 14 WATR-CG 31.76
7 Britz, Darren S 14 WATR-CG 32.16

#12 Men 16-18 50 Meter Fly Level 3
7 Hetem, Richard W 16 WATR-CG 29.43

#12 Men 19&O 50 Meter Fly Level 3
1 Watson, Neil C 22 WATR-CG 24.83

#15 Women 11&U 50 Meter Free
4 Buys, Jeanri 11 WATR-CG 33.75
9 Saunders, Amber-Paig 11 WATR-CG 34.72
25 Wilson, Teagynne 11 WATR-CG 37.68
26 Young, Tracy-Lee 10 WATR-CG 37.70

#15 Women 12 50 Meter Free
5 Smith, Cheyenne L 12 WATR-CG 32.34
8 Groenewald, Marne 12 WATR-CG 32.68
20 Berzen, Claire M 12 WATR-CG 35.34
23 Mc Dermott, Cameron 12 WATR-CG 36.34

#15 Women 13 50 Meter Free
2 Berzen, Laura A 13 WATR-CG 31.35
3 Eden, Lorraine L 13 WATR-CG 31.57
20 Fitzgerald, Ashleigh P 13 WATR-CG 34.50
21 Hudson, Olivia 13 WATR-CG 35.24

#15 Women 14 50 Meter Free
1 Francescutti, Ivana M 14 WATR-CG 30.22
5 Schafer, Jordan K 14 WATR-CG 31.82

#15 Women 15 50 Meter Free
6 Wiggan, Claire E 15 WATR-CG 31.83

#15 Women 16-18 50 Meter Free
1 Hemmings, Melissa M 16 WATR-CG 30.55
2 Shipton, Megan K 17 WATR-CG 30.64
9 Ranger, Megan J 17 WATR-CG 33.89

#15 Women 13 50 Meter Free Level 3
1 Basel, Alison 13 WATR-CG 30.66

#15 Women 15 50 Meter Free Level 3
1 McWilliam, Danica 15 WATR-CG 29.52

#15 Women 16-18 50 Meter Free Level 3
1 Crafford, Tamlin 16 WATR-CG 28.36

#16 Men 11&U 50 Meter Free
1 Hassim, Rais 11 WATR-CG 32.41
9 Kriel, Christian w 11 WATR-CG 36.68
13 Blom, Laurent 11 WATR-CG 39.04

#16 Men 14 50 Meter Free
*5 Zebert, Jason A 14 WATR-CG 29.71
9 Goosen, Jarod 14 WATR-CG 31.03

#16 Men 15 50 Meter Free
2 VD Merwe, Roelof A 15 WATR-CG 27.60
3 Turner, Reece W 15 WATR-CG 28.08

#16 Men 16-18 50 Meter Free
1 Brits, Leon-Willem 17 WATR-CG 26.78
6 Deletic, Nikola 16 WATR-CG 28.07
11 Omar, Seif M 16 WATR-CG 29.23

#16 Men 12 50 Meter Free Level 3
2 Anderson, Daniel 12 WATR-CG 29.63

#16 Men 13 50 Meter Free Level 3
3 Wilson, Dayen P 13 WATR-CG 30.23

#16 Men 14 50 Meter Free Level 3
1 Fuller, Keelan 14 WATR-CG 27.13
3 Buys, MJ 14 WATR-CG 28.16
4 Britz, Darren S 14 WATR-CG 29.44

#16 Men 16-18 50 Meter Free Level 3
7 Hetem, Richard W 16 WATR-CG 26.79
8 Kaszechki, Luca 16 WATR-CG 27.03

#16 Men 19&O 50 Meter Free Level 3
1 Watson, Neil C 22 WATR-CG 23.87

#17 Women 11&U 200 Meter Back
2 Beavon, Kate J 11 WATR-CG 2:56.28
7 Saunders, Amber-Paig 11 WATR-CG 3:12.85
10 Wilson, Teagynne 11 WATR-CG 3:21.23

#17 Women 12 200 Meter Back
2 Berzen, Claire M 12 WATR-CG 3:03.17
4 Groenewald, Marne 12 WATR-CG 3:05.41

#17 Women 13 200 Meter Back
3 Berzen, Laura A 13 WATR-CG 2:58.12
5 Fitzgerald, Ashleigh P 13 WATR-CG 3:08.52

#17 Women 15 200 Meter Back
2 Vd Walt, Elke 15 WATR-CG 2:42.57
6 Wiggan, Claire E 15 WATR-CG 3:04.00

#17 Women 13 200 Meter Back Level 3
1 Basel, Alison 13 WATR-CG 2:37.27

#17 Women 15 200 Meter Back Level 3
1 Johnston, Chanel A 15 WATR-CG 2:27.12
2 Kaszechki, Sabrina 15 WATR-CG 2:32.65

#17 Women 16-18 200 Meter Back Level 3
3 Crafford, Tamlin 16 WATR-CG 2:45.03

#18 Men 11&U 200 Meter Back
6 Hassim, Rais 11 WATR-CG 3:11.05
8 Kriel, Christian w 11 WATR-CG 3:27.82

#18 Men 14 200 Meter Back
1 Zebert, Jason A 14 WATR-CG 2:53.33

#18 Men 16-18 200 Meter Back
3 Brits, Leon-Willem 17 WATR-CG 2:31.68
4 Deletic, Nikola 16 WATR-CG 2:33.97
5 Omar, Seif M 16 WATR-CG 2:53.78

#18 Men 12 200 Meter Back Level 3
3 Baxter, Jarryd L 12 WATR-CG 2:45.38
4 Anderson, Daniel 12 WATR-CG 2:54.97

#18 Men 13 200 Meter Back Level 3
1 Van Niekerk, Kyle 13 WATR-CG 2:26.75
3 Collinson, Hylton L 13 WATR-CG 2:43.72
4 Wilson, Dayen P 13 WATR-CG 2:47.23

#18 Men 14 200 Meter Back Level 3
1 Szurdoki, Brent M 14 WATR-CG 2:18.65
3 Wittstock, Kyle f 14 WATR-CG 2:32.38
4 Fuller, Keelan 14 WATR-CG 2:32.65

#18 Men 16-18 200 Meter Back Level 3
2 Visser, MG G 16 WATR-CG 2:25.28
4 Stephens, Michael J 18 WATR-CG 2:37.00

#19 Women 11&U 100 Meter Fly
1 Buys, Jeanri 11 WATR-CG 1:22.20
5 Wilson, Teagynne 11 WATR-CG 1:46.44

#19 Women 14 100 Meter Fly
1 Francescutti, Ivana M 14 WATR-CG 1:14.90

#19 Women 15 100 Meter Fly
4 Wiggan, Claire E 15 WATR-CG 1:35.07

#19 Women 16-18 100 Meter Fly
2 Shipton, Megan K 17 WATR-CG 1:32.04

#19 Women 15 100 Meter Fly Level 3
1 Johnston, Chanel A 15 WATR-CG 1:07.86

#20 Men 14 100 Meter Fly
2 Zebert, Jason A 14 WATR-CG 1:22.99

#20 Men 15 100 Meter Fly
3 VD Merwe, Roelof A 15 WATR-CG 1:14.38

#20 Men 16-18 100 Meter Fly
8 Omar, Seif M 16 WATR-CG 1:19.10
9 Brits, Leon-Willem 17 WATR-CG 1:22.38

#20 Men 13 100 Meter Fly Level 3
1 Collinson, Hylton L 13 WATR-CG 1:13.34
2 Wilson, Dayen P 13 WATR-CG 1:14.58

#20 Men 14 100 Meter Fly Level 3
1 Buys, MJ 14 WATR-CG 1:06.94
2 Britz, Darren S 14 WATR-CG 1:14.04

#20 Men 16-18 100 Meter Fly Level 3
6 Hetem, Richard W 16 WATR-CG 1:08.41

#20 Men 19&O 100 Meter Fly Level 3
1 Watson, Neil C 22 WATR-CG 55.65

#21 Women 11&U 200 Meter Breast
1 Buys, Jeanri 11 WATR-CG 2:55.53
2 Beavon, Kate J 11 WATR-CG 3:10.84
5 Young, Tracy-Lee 10 WATR-CG 3:26.16

#21 Women 12 200 Meter Breast
1 Smith, Cheyenne L 12 WATR-CG 2:58.48
6 Groenewald, Marne 12 WATR-CG 3:29.40
7 Mc Dermott, Cameron 12 WATR-CG 3:30.34

#21 Women 13 200 Meter Breast
6 Hudson, Olivia 13 WATR-CG 3:30.93
7 Fitzgerald, Ashleigh P 13 WATR-CG 3:33.47

#21 Women 14 200 Meter Breast
4 Schafer, Jordan K 14 WATR-CG 3:25.25

#21 Women 16-18 200 Meter Breast
1 Hemmings, Melissa M 16 WATR-CG 3:00.63
4 Ranger, Megan J 17 WATR-CG 3:33.35

#21 Women 14 200 Meter Breast Level 3
2 Beavon, Emma P 14 WATR-CG 2:58.36

#21 Women 15 200 Meter Breast Level 3
1 McWilliam, Danica 15 WATR-CG 2:52.04

#21 Women 16-18 200 Meter Breast Level 3
1 Mackenzie, Taryn A 18 WATR-CG 2:40.99
2 Mc Lauchlan, Kirsty M 17 WATR-CG 2:45.77
3 Brown, Ashleigh A 16 WATR-CG 2:49.19

#21 Women 19&O 200 Meter Breast Level 3
1 Van Zyl, Marguerite 19 WATR-CG 2:41.17

#22 Men 11&U 200 Meter Breast
3 Hassim, Rais 11 WATR-CG 3:24.70

#22 Men 14 200 Meter Breast
3 Goosen, Jarod 14 WATR-CG 3:24.27

#22 Men 14 200 Meter Breast Level 3
1 Britz, Darren S 14 WATR-CG 2:47.38
3 Buys, MJ 14 WATR-CG 2:59.23

#22 Men 16-18 200 Meter Breast Level 3
1 Visser, MG G 16 WATR-CG 2:37.73
2 Stephens, Michael J 18 WATR-CG 2:44.10

#22 Men 19&O 200 Meter Breast Level 3
1 Baxter, Kyle B 20 WATR-CG 2:26.95

#23 Women 12-15 800 Meter Free Level 3
8 Wiggan, Claire E 15 WATR-CG 11:52.18

#23 Women 16&O 800 Meter Free Level 3
2 Hemmings, Melissa M 16 WATR-CG 10:45.84
4 Shipton, Megan K 17 WATR-CG 11:46.88

#24 Men 12-15 800 Meter Free Level 3
Name Ag e Team Finals Time
1 Szurdoki, Brent M 14 WATR-CG 9:15.74
3 Wittstock, Kyle f 14 WATR-CG 10:03.98
4 Wilson, Dayen P 13 WATR-CG 10:07.84
5 Baxter, Jarryd L 12 WATR-CG 10:11.67
6 Collinson, Hylton L 13 WATR-CG 10:14.97

#24 Men 16&O 800 Meter Free Level 3
5 Omar, Seif M 16 WATR-CG 11:27.11