Monday, November 28, 2011

CGA Level 2/3 No2 - 2011/10/15

#1 Women 11&U 400 Meter Free
2 Beavon, Kate J 11 WATR-CG 5:27.25
3 Buys, Jeanri 11 WATR-CG 5:46.91

#1 Women 12 400 Meter Free
1 Saunders, Amber-Paig 12 WATR-CG 5:38.62

#1 Women 13 400 Meter Free
7 Macfarlane, Courtney 13 WATR-CG 5:45.23

#1 Women 15 400 Meter Free
2 Wiggan, Claire E 15 WATR-CG 5:24.45

#1 Women 16-18 400 Meter Free
1 Young, Samantha J 16 WATR-CG 5:06.05
4 Shipton, Megan K 17 WATR-CG 5:40.41

#1 Women 15 400 Meter Free Level 3
1 Macfarlane, Justine A 15 WATR-CG 4:40.09
2 Johnston, Chanel A 15 WATR-CG 4:43.81

#1 Women 16-18 400 Meter Free Level 3
2 Mc Lauchlan, Kirsty M 17 WATR-CG 4:49.23
4 Hemmings, Melissa M 16 WATR-CG 5:07.94

#2 Men 16-18 400 Meter Free
7 Omar, Seif M 17 WATR-CG 5:27.64

#2 Men 12 400 Meter Free Level 3
1 Baxter, Jarryd L 12 WATR-CG 4:52.51
4 Brown, Andrew E 12 WATR-CG 5:17.29

#2 Men 13 400 Meter Free Level 3
1 Van Niekerk, Kyle 13 WATR-CG 4:41.17
2 Wilson, Dayen P 13 WATR-CG 4:51.30

#2 Men 14 400 Meter Free Level 3
1 Fuller, Keelan 14 WATR-CG 4:50.13
3 Buys, MJ 14 WATR-CG 4:58.00
4 Collinson, Hylton L 14 WATR-CG 5:05.47

#2 Men 15 400 Meter Free Level 3
1 Szurdoki, Brent M 15 WATR-CG 4:26.52

#2 Men 16-18 400 Meter Free Level 3
1 Kaszechki, Luca 16 WATR-CG 4:34.93

#3 Women 11&U 50 Meter Back
15 Young, Tracy-Lee 10 WATR-CG 47.69

#3 Women 12 50 Meter Back
8 Groenewald, Marne 12 WATR-CG 38.57

#3 Women 13 50 Meter Back
1 Berzen, Laura A 13 WATR-CG 35.80
2 Hollinger, Megan 13 WATR-CG 36.24
3 Brazer, Joselyn E 13 WATR-CG 36.54
4 Fitzgerald, Ashleigh P 13 WATR-CG 36.84
14 Macfarlane, Courtney 13 WATR-CG 40.52
15 Hudson, Olivia P 13 WATR-CG 41.81

#3 Women 14 50 Meter Back
3 Jacinto, Caitlin C 14 WATR-CG 38.68
5 Gray, Ashleigh L 14 WATR-CG 39.21

#3 Women 15 50 Meter Back
6 Wiggan, Claire E 15 WATR-CG 39.58

#3 Women 16-18 50 Meter Back
3 Shipton, Megan K 17 WATR-CG 38.18

#3 Women 13 50 Meter Back Level 3
1 Basel, Alison 13 WATR-CG 34.12

#3 Women 16-18 50 Meter Back Level 3
1 Crafford, Tamlin 16 WATR-CG 32.55
2 Brown, Ashleigh A 16 WATR-CG 33.56

#4 Men 11&U 50 Meter Back
2 Hassim, Rais 11 WATR-CG 38.38
7 Blom, Laurent 11 WATR-CG 40.93
11 Kriel, Christian w 11 WATR-CG 43.35

#4 Men 12 50 Meter Back
3 Zasas, Rafael 12 WATR-CG 38.40

#4 Men 13 50 Meter Back
1 Anderson, Daniel 13 WATR-CG 33.93

#4 Men 14 50 Meter Back
8 Zebert, Jason A 14 WATR-CG 36.61
9 Goosen, Jarod 14 WATR-CG 40.97

#4 Men 16-18 50 Meter Back
2 Brits, Leon-Willem 17 WATR-CG 30.73
16 Omar, Seif M 17 WATR-CG 36.37

#4 Men 12 50 Meter Back Level 3
1 Baxter, Jarryd L 12 WATR-CG 33.75

#4 Men 13 50 Meter Back Level 3
3 Wilson, Dayen P 13 WATR-CG 36.01

#4 Men 14 50 Meter Back Level 3
1 Fuller, Keelan 14 WATR-CG 30.81

#7 Women 11&U 200 Meter IM
1 Buys, Jeanri 11 WATR-CG 2:52.88
2 Beavon, Kate J 11 WATR-CG 2:53.07
15 Young, Tracy-Lee 10 WATR-CG 3:22.42
17 Wilson, Teagynne 11 WATR-CG 3:25.92

#7 Women 12 200 Meter IM
3 Groenewald, Marne 12 WATR-CG 3:04.02
13 Saunders, Amber-Paig 12 WATR-CG 3:18.09

#7 Women 13 200 Meter IM
7 Brazer, Joselyn E 13 WATR-CG 2:58.09
8 Fitzgerald, Ashleigh P 13 WATR-CG 3:00.18
10 Macfarlane, Courtney 13 WATR-CG 3:04.95
14 Hudson, Olivia P 13 WATR-CG 3:11.00

#7 Women 14 200 Meter IM
1 Mac Donnell, Olivia I 14 WATR-CG 2:53.98
6 Jacinto, Caitlin C 14 WATR-CG 3:05.43
8 Gray, Ashleigh L 14 WATR-CG 3:09.01

#7 Women 15 200 Meter IM
6 Wiggan, Claire E 15 WATR-CG 2:59.10

#7 Women 16-18 200 Meter IM
1 Young, Samantha J 16 WATR-CG 2:44.91
6 Shipton, Megan K 17 WATR-CG 2:56.86

#7 Women 12 200 Meter IM Level 3
3 Smith, Cheyenne L 12 WATR-CG 2:52.75

#7 Women 13 200 Meter IM Level 3
2 Basel, Alison 13 WATR-CG 2:41.19

#7 Women 14 200 Meter IM Level 3
2 Beavon, Emma P 14 WATR-CG 2:50.62

#7 Women 15 200 Meter IM Level 3
1 Macfarlane, Justine A 15 WATR-CG 2:25.30
2 Johnston, Chanel A 15 WATR-CG 2:31.19
3 McWilliam, Danica 15 WATR-CG 2:33.28

#7 Women 16-18 200 Meter IM Level 3
1 Mc Lauchlan, Kirsty M 17 WATR-CG 2:30.09
2 Brown, Ashleigh A 16 WATR-CG 2:31.40
3 Crafford, Tamlin 16 WATR-CG 2:39.50
4 Swart, Bianca 16 WATR-CG 2:40.37
5 Hemmings, Melissa M 16 WATR-CG 2:44.78

#7 Women 19&O 200 Meter IM Level 3
1 Terblanche, Carike 19 WATR-CG 2:33.03

#8 Men 11&U 200 Meter IM
1 Vd Merwe, Lukas J 11 WATR-CG 2:55.26
2 Hassim, Rais 11 WATR-CG 2:59.87
7 Blom, Laurent 11 WATR-CG 3:19.40
12 Kriel, Christian w 11 WATR-CG 3:26.77

#8 Men 12 200 Meter IM
8 Van Wyk, Emil 12 WATR-CG 3:23.73

#8 Men 13 200 Meter IM
2 Anderson, Daniel 13 WATR-CG 2:58.59

#8 Men 14 200 Meter IM
5 Zebert, Jason A 14 WATR-CG 2:50.57
7 Goosen, Jarod 14 WATR-CG 3:05.83

#8 Men 15 200 Meter IM
1 Turner, Reece W 15 WATR-CG 2:36.00

#8 Men 16-18 200 Meter IM
4 Deletic, Nikola 16 WATR-CG 2:34.17
5 Brits, Leon-Willem 17 WATR-CG 2:36.75
14 Omar, Seif M 17 WATR-CG 2:49.14

#8 Men 12 200 Meter IM Level 3
3 Brown, Andrew E 12 WATR-CG 2:49.42
4 Kanwischer, Christian 12 WATR-CG 2:55.24

#8 Men 13 200 Meter IM Level 3
1 Van Niekerk, Kyle 13 WATR-CG 2:23.85
2 Wilson, Dayen P 13 WATR-CG 2:41.14

#8 Men 14 200 Meter IM Level 3
1 Fuller, Keelan 14 WATR-CG 2:30.63
2 Buys, MJ 14 WATR-CG 2:36.99
3 Britz, Darren S 14 WATR-CG 2:37.13
4 Wittstock, Kyle f 14 WATR-CG 2:37.43
5 Collinson, Hylton L 14 WATR-CG 2:37.53

#8 Men 15 200 Meter IM Level 3
1 Szurdoki, Brent M 15 WATR-CG 2:22.25

#8 Men 16-18 200 Meter IM Level 3
1 Vogel, Martin V 18 WATR-CG 2:11.33
2 Visser, MG G 16 WATR-CG 2:23.06
3 Stephens, Michael J 18 WATR-CG 2:25.47
4 Kaszechki, Luca 16 WATR-CG 2:29.35

#9 Women 11&U 50 Meter Free
15 Young, Tracy-Lee 10 WATR-CG 37.47
16 Wilson, Teagynne 11 WATR-CG 37.48

#9 Women 12 50 Meter Free
1 Groenewald, Marne 12 WATR-CG 31.86
18 Berzen, Claire M 12 WATR-CG 34.40
19 Saunders, Amber-Paig 12 WATR-CG 34.52

#9 Women 13 50 Meter Free
1 Brazer, Joselyn E 13 WATR-CG 30.50
2 Hollinger, Megan 13 WATR-CG 31.22
3 Berzen, Laura A 13 WATR-CG 31.33
5 Fitzgerald, Ashleigh P 13 WATR-CG 32.48
13 Hudson, Olivia P 13 WATR-CG 33.74

#9 Women 14 50 Meter Free
1 Mac Donnell, Olivia I 14 WATR-CG 30.07
5 Gray, Ashleigh L 14 WATR-CG 31.92
7 Jacinto, Caitlin C 14 WATR-CG 33.02

#9 Women 15 50 Meter Free
3 Wiggan, Claire E 15 WATR-CG 31.50

#9 Women 16-18 50 Meter Free
1 Shipton, Megan K 17 WATR-CG 30.35

#9 Women 15 50 Meter Free Level 3
1 McWilliam, Danica 15 WATR-CG 28.83
2 Derbyshire, Paige S 15 WATR-CG 29.98

#9 Women 16-18 50 Meter Free Level 3
1 Crafford, Tamlin 16 WATR-CG 28.57
3 Swart, Bianca 16 WATR-CG 29.06

#10 Men 11&U 50 Meter Free
1 Hassim, Rais 11 WATR-CG 31.56
3 Vd Merwe, Lukas J 11 WATR-CG 32.90
9 Kriel, Christian w 11 WATR-CG 36.10
10 Blom, Laurent 11 WATR-CG 36.38

#10 Men 12 50 Meter Free
1 Zasas, Rafael 12 WATR-CG 30.41
5 Van Wyk, Emil 12 WATR-CG 32.71

#10 Men 13 50 Meter Free
1 Anderson, Daniel 13 WATR-CG 29.43

#10 Men 14 50 Meter Free
7 Zebert, Jason A 14 WATR-CG 30.36
9 Goosen, Jarod 14 WATR-CG 30.89

#10 Men 15 50 Meter Free
5 Turner, Reece W 15 WATR-CG 28.14

#10 Men 16-18 50 Meter Free
1 Brits, Leon-Willem 17 WATR-CG 26.74
13 Omar, Seif M 17 WATR-CG 28.78
14 Deletic, Nikola 16 WATR-CG 28.85

#10 Men 12 50 Meter Free Level 3
1 Baxter, Jarryd L 12 WATR-CG 27.60
3 Kanwischer, Christian 12 WATR-CG 30.14
4 Brown, Andrew E 12 WATR-CG 30.79

#10 Men 13 50 Meter Free Level 3
1 Wilson, Dayen P 13 WATR-CG 30.00

#10 Men 14 50 Meter Free Level 3
1 Fuller, Keelan 14 WATR-CG 27.39
3 Wittstock, Kyle f 14 WATR-CG 28.80

#10 Men 19&O 50 Meter Free Level 3
1 Watson, Neil C 22 WATR-CG 24.04
2 Baxter, Kyle B 20 WATR-CG 24.64
3 Schoeman, Heinrich 21 WATR-CG 24.67

#11 Women 11&U 100 Meter Free
11 Young, Tracy-Lee 10 WATR-CG 1:23.08
12 Wilson, Teagynne 11 WATR-CG 1:23.12

#11 Women 12 100 Meter Free
1 Groenewald, Marne 12 WATR-CG 1:11.89
10 Saunders, Amber-Paig 12 WATR-CG 1:16.42
14 Berzen, Claire M 12 WATR-CG 1:18.27

#11 Women 13 100 Meter Free
1 Berzen, Laura A 13 WATR-CG 1:07.97
2 Brazer, Joselyn E 13 WATR-CG 1:09.49
3 Hollinger, Megan 13 WATR-CG 1:10.06
16 Fitzgerald, Ashleigh P 13 WATR-CG 1:16.41
19 Hudson, Olivia P 13 WATR-CG 1:18.27

#11 Women 14 100 Meter Free
3 Mac Donnell, Olivia I 14 WATR-CG 1:08.84
7 Gray, Ashleigh L 14 WATR-CG 1:13.81
8 Jacinto, Caitlin C 14 WATR-CG 1:14.47

#11 Women 15 100 Meter Free
3 Wiggan, Claire E 15 WATR-CG 1:09.08

#11 Women 16-18 100 Meter Free
6 Shipton, Megan K 17 WATR-CG 1:10.18

#11 Women 13 100 Meter Free Level 3
1 Basel, Alison 13 WATR-CG 1:04.86

#11 Women 14 100 Meter Free Level 3
1 Francescutti, Ivana M 14 WATR-CG 1:06.65

#11 Women 15 100 Meter Free Level 3
1 Johnston, Chanel A 15 WATR-CG 1:02.45
2 McWilliam, Danica 15 WATR-CG 1:04.32
3 Vd Walt, Elke 15 WATR-CG 1:05.99

#11 Women 16-18 100 Meter Free Level 3
3 Swart, Bianca 16 WATR-CG 1:03.25
5 Hemmings, Melissa M 16 WATR-CG 1:04.69

#11 Women 19&O 100 Meter Free Level 3
1 Stephens, Megan K 21 WATR-CG 1:02.48
2 Terblanche, Carike 19 WATR-CG 1:04.74

#12 Men 11&U 100 Meter Free
1 Hassim, Rais 11 WATR-CG 1:10.49
2 Vd Merwe, Lukas J 11 WATR-CG 1:12.19
3 Kriel, Christian w 11 WATR-CG 1:16.88
5 Blom, Laurent 11 WATR-CG 1:21.10

#12 Men 12 100 Meter Free
1 Zasas, Rafael 12 WATR-CG 1:08.52
8 Van Wyk, Emil 12 WATR-CG 1:16.60

#12 Men 13 100 Meter Free
1 Anderson, Daniel 13 WATR-CG 1:06.27

#12 Men 14 100 Meter Free
6 Zebert, Jason A 14 WATR-CG 1:06.89

#12 Men 15 100 Meter Free
1 VD Merwe, Roelof A 15 WATR-CG 59.14
3 Turner, Reece W 15 WATR-CG 1:01.73

#12 Men 16-18 100 Meter Free
1 Brits, Leon-Willem 17 WATR-CG 59.35
9 Deletic, Nikola 16 WATR-CG 1:01.79
10 Omar, Seif M 17 WATR-CG 1:02.85

#12 Men 12 100 Meter Free Level 3
1 Kanwischer, Christian 12 WATR-CG 1:08.87

#12 Men 13 100 Meter Free Level 3
1 Van Niekerk, Kyle 13 WATR-CG 56.13
2 Wilson, Dayen P 13 WATR-CG 1:03.53

#12 Men 14 100 Meter Free Level 3
1 Fuller, Keelan 14 WATR-CG 1:00.29
4 Wittstock, Kyle f 14 WATR-CG 1:03.44

#12 Men 19&O 100 Meter Free Level 3
1 Watson, Neil C 22 WATR-CG 52.52
2 Schoeman, Heinrich 21 WATR-CG 54.16

#13 Women 11&U 100 Meter Breast
1 Buys, Jeanri 11 WATR-CG 1:20.22
2 Young, Tracy-Lee 10 WATR-CG 1:37.36

#13 Women 12 100 Meter Breast
4 Groenewald, Marne 12 WATR-CG 1:34.82
13 Saunders, Amber-Paig 12 WATR-CG 1:47.25

#13 Women 13 100 Meter Breast
2 Hudson, Olivia P 13 WATR-CG 1:32.97
4 Brazer, Joselyn E 13 WATR-CG 1:33.17
7 Fitzgerald, Ashleigh P 13 WATR-CG 1:33.88

#13 Women 14 100 Meter Breast
4 Gray, Ashleigh L 14 WATR-CG 1:37.02

#13 Women 16-18 100 Meter Breast
1 Shipton, Megan K 17 WATR-CG 1:29.54

#13 Women 12 100 Meter Breast Level 3
1 Smith, Cheyenne L 12 WATR-CG 1:23.50

#13 Women 14 100 Meter Breast Level 3
1 Beavon, Emma P 14 WATR-CG 1:25.91

#13 Women 15 100 Meter Breast Level 3
1 Macfarlane, Justine A 15 WATR-CG 1:12.87
3 McWilliam, Danica 15 WATR-CG 1:18.49
4 Derbyshire, Paige S 15 WATR-CG 1:20.74

#13 Women 16-18 100 Meter Breast Level 3
1 Mackenzie, Taryn A 18 WATR-CG 1:13.17
2 Mc Lauchlan, Kirsty M 17 WATR-CG 1:15.98
3 Brown, Ashleigh A 16 WATR-CG 1:18.41
4 Hemmings, Melissa M 16 WATR-CG 1:25.26

#13 Women 19&O 100 Meter Breast Level 3
1 Terblanche, Carike 19 WATR-CG 1:17.57

#14 Men 11&U 100 Meter Breast
2 Hassim, Rais 11 WATR-CG 1:34.31

#14 Men 12 100 Meter Breast
3 Zasas, Rafael 12 WATR-CG 1:36.48
5 Van Wyk, Emil 12 WATR-CG 1:42.05

#14 Men 14 100 Meter Breast
5 Zebert, Jason A 14 WATR-CG 1:28.04
6 Goosen, Jarod 14 WATR-CG 1:28.70

#14 Men 15 100 Meter Breast
2 Turner, Reece W 15 WATR-CG 1:21.49

#14 Men 12 100 Meter Breast Level 3
1 Brown, Andrew E 12 WATR-CG 1:29.06

#14 Men 14 100 Meter Breast Level 3
1 Britz, Darren S 14 WATR-CG 1:15.69
2 Buys, MJ 14 WATR-CG 1:15.96
4 Collinson, Hylton L 14 WATR-CG 1:24.94

#14 Men 16-18 100 Meter Breast Level 3
1 Visser, MG G 16 WATR-CG 1:11.67
2 Stephens, Michael J 18 WATR-CG 1:12.93

#14 Men 19&O 100 Meter Breast Level 3
1 Baxter, Kyle B 20 WATR-CG 1:06.19
2 Langley, Chris 22 MDOL-CG 1:10.31

#15 Women 11&U 100 Meter Back
9 Wilson, Teagynne 11 WATR-CG 1:33.64

#15 Women 13 100 Meter Back
2 Berzen, Laura A 13 WATR-CG 1:20.58
3 Brazer, Joselyn E 13 WATR-CG 1:22.78
4 Fitzgerald, Ashleigh P 13 WATR-CG 1:23.52
5 Hollinger, Megan 13 WATR-CG 1:24.24
6 Macfarlane, Courtney 13 WATR-CG 1:25.17
13 Hudson, Olivia P 13 WATR-CG 1:38.93

#15 Women 12 100 Meter Back Level 3
2 Smith, Cheyenne L 12 WATR-CG 1:21.04

#15 Women 13 100 Meter Back Level 3
1 Basel, Alison 13 WATR-CG 1:13.25

#15 Women 15 100 Meter Back Level 3
1 Johnston, Chanel A 15 WATR-CG 1:09.84
2 Vd Walt, Elke 15 WATR-CG 1:16.73

#15 Women 16-18 100 Meter Back Level 3
1 Crafford, Tamlin 16 WATR-CG 1:09.29

#16 Men 11&U 100 Meter Back
3 Blom, Laurent 11 WATR-CG 1:31.78
5 Kriel, Christian w 11 WATR-CG 1:37.26

#16 Men 12 100 Meter Back
3 Zasas, Rafael 12 WATR-CG 1:25.49

#16 Men 13 100 Meter Back
1 Anderson, Daniel 13 WATR-CG 1:18.59

#16 Men 14 100 Meter Back
7 Zebert, Jason A 14 WATR-CG 1:21.92

#16 Men 16-18 100 Meter Back
1 Brits, Leon-Willem 17 WATR-CG 1:05.90
2 Deletic, Nikola 16 WATR-CG 1:08.24
6 Omar, Seif M 17 WATR-CG 1:17.72

#16 Men 12 100 Meter Back Level 3
1 Baxter, Jarryd L 12 WATR-CG 1:15.73
2 Kanwischer, Christian 12 WATR-CG 1:27.18

#16 Men 14 100 Meter Back Level 3
1 Fuller, Keelan 14 WATR-CG 1:08.34
2 Collinson, Hylton L 14 WATR-CG 1:18.44

#17 Women 11&U 200 Meter Free
1 Buys, Jeanri 11 WATR-CG 2:43.91
8 Wilson, Teagynne 11 WATR-CG 2:57.42

#17 Women 12 200 Meter Free
1 Saunders, Amber-Paig 12 WATR-CG 2:43.66
3 Groenewald, Marne 12 WATR-CG 2:46.55
7 Berzen, Claire M 12 WATR-CG 2:50.11

#17 Women 13 200 Meter Free
4 Berzen, Laura A 13 WATR-CG 2:37.64
8 Brazer, Joselyn E 13 WATR-CG 2:43.69
10 Macfarlane, Courtney 13 WATR-CG 2:48.72
11 Fitzgerald, Ashleigh P 13 WATR-CG 2:48.78

#17 Women 14 200 Meter Free
1 Mac Donnell, Olivia I 14 WATR-CG 2:36.00

#17 Women 15 200 Meter Free
1 Wiggan, Claire E 15 WATR-CG 2:31.00

#17 Women 12 200 Meter Free Level 3
2 Smith, Cheyenne L 12 WATR-CG 2:35.94

#17 Women 13 200 Meter Free Level 3
1 Basel, Alison 13 WATR-CG 2:28.80

#17 Women 14 200 Meter Free Level 3
1 Beavon, Emma P 14 WATR-CG 2:31.89

#17 Women 15 200 Meter Free Level 3
1 Johnston, Chanel A 15 WATR-CG 2:14.67
2 McWilliam, Danica 15 WATR-CG 2:22.65
3 Vd Walt, Elke 15 WATR-CG 2:24.81

#17 Women 16-18 200 Meter Free Level 3
2 Hemmings, Melissa M 16 WATR-CG 2:23.58

#17 Women 19&O 200 Meter Free Level 3
1 Stephens, Megan K 21 WATR-CG 2:11.80
2 Terblanche, Carike 19 WATR-CG 2:18.56

#18 Men 11&U 200 Meter Free
1 Vd Merwe, Lukas J 11 WATR-CG 2:37.82
2 Hassim, Rais 11 WATR-CG 2:41.80
3 Kriel, Christian w 11 WATR-CG 2:55.70

#18 Men 14 200 Meter Free
5 Zebert, Jason A 14 WATR-CG 2:32.30

#18 Men 15 200 Meter Free
1 Turner, Reece W 15 WATR-CG 2:24.74

#18 Men 16-18 200 Meter Free
6 Omar, Seif M 17 WATR-CG 2:32.63

#18 Men 12 200 Meter Free Level 3
1 Baxter, Jarryd L 12 WATR-CG 2:14.61
3 Brown, Andrew E 12 WATR-CG 2:27.46
4 Kanwischer, Christian 12 WATR-CG 2:34.40

#18 Men 13 200 Meter Free Level 3
1 Van Niekerk, Kyle 13 WATR-CG 2:06.83
2 Wilson, Dayen P 13 WATR-CG 2:17.90

#18 Men 14 200 Meter Free Level 3
2 Buys, MJ 14 WATR-CG 2:19.56
3 Collinson, Hylton L 14 WATR-CG 2:21.35
4 Britz, Darren S 14 WATR-CG 2:22.26

#18 Men 15 200 Meter Free Level 3
1 Szurdoki, Brent M 15 WATR-CG 2:05.46

#18 Men 16-18 200 Meter Free Level 3
1 Kaszechki, Luca 16 WATR-CG 2:06.04